15th 10 - Allensmore (C10/16) 25th August 2005
Team Position Name Actual Time minutes seconds Average Speed
Hfd Wheelers 1 Jon Tetley 00:24:04 01:00:00 0.401 24.93
Hfd Wheelers 2 Simon Geary 00:25:22 01:00:00 0.423 23.65
Hfd Wheelers 3 Peter Murrieri 00:25:30 01:00:00 0.425 23.53
Climb on Bikes 4 Richard Lambert 00:25:31 01:00:00 0.425 23.51
Hfd Wheelers 5 Chris Hughes 00:25:44 01:00:00 0.429 23.32
Hfd Tri Club 6 Dave White 00:26:25 01:00:00 0.440 22.71
Hfd Wheelers 7 Paul Tomkinson 00:26:29 01:00:00 0.441 22.66
Hfd Wheelers 8 Jim Dicken 00:27:07 01:00:00 0.452 22.13
Hfd Wheelers 9 Gordon Butler 00:27:21 01:00:00 0.456 21.94
Hfd Wheelers 10 Ned Potter 00:28:07 01:00:00 0.469 21.34
  11 Rob Francis 00:28:11 01:00:00 0.470 21.29
Hfd Tri Club 12 Linda White 00:28:28 01:00:00 0.474 21.08
Hfd Tri Club 13 Terry Bullock 00:31:08 01:00:00 0.519 19.27
Hfd Wheelers 14 Bill Berry 00:31:23 01:00:00 0.523 19.12
Hfd Tri Club 15 Rachel Rogers 00:44:43 01:00:00 0.745 13.42
Hfd Tri Club 16 Mike Parry DNF